Unterlegscheiben
12500
RON
Zertifizierungen
![](/sites/all/themes/bootstrap/images/certificazioni/3.png)
Vorschriften
DIN 125-A | Uni 6592 | Iso 7089
![Unterlegscheiben](https://catalog.ambrovit.it/sites/default/files/styles/foto_tecnica/public/12500_watermark.jpg?itok=3BTHaqQP)
Durchmesser | Grenzwerte | d1 | d | S |
---|---|---|---|---|
M 3 | Min. | 3,20 | 6,64 | 0,45 |
Max | 3,38 | 7,00 | 0,55 | |
M 4 | Min. | 4,30 | 8,64 | 0,70 |
Max | 4,48 | 9,00 | 0,90 | |
M 5 | Min. | 5,30 | 9,64 | 0,90 |
Max | 5,48 | 10,00 | 1,10 | |
M 6 | Min. | 6,40 | 11,57 | 1,40 |
Max | 6,62 | 12,00 | 1,80 | |
M 8 | Min. | 8,40 | 15,57 | 1,40 |
Max | 8,62 | 16,00 | 1,80 | |
M 10 | Min. | 10,50 | 19,48 | 1,80 |
Max | 10,77 | 20,00 | 2,20 | |
M 12 | Min. | 13,00 | 23,48 | 2,30 |
Max | 13,27 | 24,00 | 2,70 | |
M 14 | Min. | 15,00 | 27,48 | 2,30 |
Max | 15,27 | 28,00 | 2,70 | |
M 16 | Min. | 17,00 | 29,48 | 2,70 |
Max | 17,27 | 30,00 | 3,30 | |
M 18 | Min. | 19,00 | 33,38 | 2,70 |
Max | 19,33 | 34,00 | 3,30 | |
M 20 | Min. | 21,00 | 36,38 | 2,70 |
Max | 21,33 | 37,00 | 3,30 | |
M 22 | Min. | 23,00 | 38,38 | 2,70 |
Max | 23,33 | 39,00 | 3,30 | |
M 24 | Min. | 25,00 | 43,38 | 3,70 |
Max | 25,33 | 44,00 | 4,30 | |
M 27 | Min. | 28,00 | 49,38 | 3,70 |
Max | 28,33 | 50,00 | 4,30 | |
M 30 | Min. | 31,00 | 55,26 | 3,70 |
Max | 31,39 | 56,00 | 4,30 |
- Stahl
- Stahlklasse: HV 100
Endbearbeitung
![](/sites/all/themes/bootstrap/images/finiture/1.png)
TG 51
Verzinkt
Cr3 3µm
![](/sites/all/themes/bootstrap/images/rohs.png)
Verpackung
Messungen | Stück pro Karton | Mindestlieferung | Box |
---|---|---|---|
M 3 | 48.000 (24) | 8.000 (4) | 2.000 |
M 4 | 48.000 (24) | 8.000 (4) | 2.000 |
M 5 | 24.000 (12) | 8.000 (4) | 2.000 |
M 6 | 24.000 (12) | 8.000 (4) | 2.000 |
M 8 | 12.000 (12) | 4.000 (4) | 1.000 |
M 10 | 6.000 (6) | 2.000 (2) | 1.000 |
M 12 | 4.000 (4) | 2.000 (2) | 1.000 |
M 14 | 2.000 (4) | 1.000 (2) | 500 |
M 16 | 2.000 (4) | 1.000 (2) | 500 |
M 18 | 800 (4) | 400 (2) | 200 |
M 20 | 800 (4) | 400 (2) | 200 |
M 22 | 800 (8) | 400 (4) | 100 |
M 24 | 400 (4) | 200 (2) | 100 |
M 27 | 400 (4) | 200 (2) | 100 |
M 30 | 400 (4) | 200 (2) | 100 |