Carpentry wood floor board screws TX 60° small head w/ribs, serration and drilling point
04354
TSPG/SM
certifications



Diameters | Limits | A | D | E | P | TX |
---|---|---|---|---|---|---|
3,2 | Min. | 5,00 | 3,05 | 2,00 | ~ 1,30 | T10 |
Max | 5,40 | 3,30 | 2,20 |
- Carbon steel: C1022
- Case hardness: HV 560 0.3 min.
- Core hardness: HV 330-420 0.3
- Threaded section: as per listing (Ex 3,2x30/18 = thread 18)
finishing

TG 52
Yellow Zinc
Cr3 3µm


packaging
Sizes | Pieces per Carton | Minimum Consignment | Box |
---|---|---|---|
* 3,2 x 20 | 12.000 (12) | 4.000 (4) | 1000 |
* 25/18 | 6.000 (12) | 2.000 (4) | 500 |
* 30/18 | 6.000 (12) | 2.000 (4) | 500 |
* 35/24 | 6.000 (12) | 2.000 (4) | 500 |
* 40/29 | 6.000 (12) | 2.000 (4) | 500 |
45/29 | 4.000 (8) | 2.000 (4) | 500 |
50/34 | 4.000 (8) | 2.000 (4) | 500 |
60/39 | 2.400 (12) | 800 (4) | 200 |
* Thread without serration