Insert nylon nuts low type coarse thread
98580-94
DE AB
SPECIAL BOX
Less pieces than standard packaging
Go to the complete range and standard packaging CODE 98580
certifications
regulations
DIN 985 | Uni 7474
Diameters | Limits | H | M | S | E | P |
---|---|---|---|---|---|---|
M 4 | Min. | 4,70 | 2,90 | - | 7,66 | ~ 0,70 |
Max | 5,00 | - | 7,00 | - | ||
M 5 | Min. | 4,70 | 3,20 | - | 8,79 | ~ 0,80 |
Max | 5,00 | - | 8,00 | - | ||
M 6 | Min. | 5,70 | 4,00 | - | 11,05 | ~ 1,00 |
Max | 6,00 | - | 10,00 | - | ||
M 8 | Min. | 7,64 | 5,50 | - | 14,38 | ~ 1,25 |
Max | 8,00 | - | 13,00 | - | ||
M 10 | Min. | 9,64 | 6,50 | - | 18,90 | ~ 1,50 |
Max | 10,00 | - | 17,00 | - | ||
M 12 | Min. | 11,57 | 8,00 | - | 21,10 | ~ 1,75 |
Max | 12,00 | - | 19,00 | - | ||
M 14 | Min. | 13,30 | 9,50 | - | 24,49 | ~ 2,00 |
Max | 14,00 | - | 22,00 | - | ||
M 16 | Min. | 15,30 | 10,50 | - | 26,75 | ~ 2,00 |
Max | 16,00 | - | 24,00 | - | ||
M 18 | Min. | 17,68 | 13,00 | - | 29,56 | ~ 2,50 |
Max | 18,50 | - | 27,00 | - | ||
M 20 | Min. | 18,70 | 14,00 | - | 32,95 | ~ 2,50 |
Max | 20,00 | - | 30,00 | - | ||
M 22 | Min. | 20,70 | 15,00 | - | 35,03 | ~ 2,50 |
Max | 22,00 | - | 32,00 | - | ||
M 24 | Min. | 22,70 | 15,00 | - | 39,55 | ~ 3,00 |
Max | 24,00 | - | 36,00 | - | ||
M 27 | Min. | 25,70 | 17,00 | - | 45,02 | ~ 3,00 |
Max | 27,00 | - | 41,00 | - | ||
M 30 | Min. | 28,70 | 19,00 | - | 50,85 | ~ 3,50 |
Max | 30,00 | - | 46,00 | - |
- Steel: Medium Tensile
- Steel class: 8 (6S)
- Hardness load minimum: 89 HRB min.
- Insert material: polyamide
finishing
TG 51
Blue Zinc
Cr3 3µm
The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.
packaging
Sizes | Pieces per Carton | Box |
---|---|---|
M 4 | 12.000 (24) | 500 |
M 5 | 4.800 (24) | 200 |
M 6 | 2.400 (24) | 100 |
M 8 | 2.400 (24) | 100 |
M 10 | 1.200 (12) | 100 |
M 12 | 600 (12) | 50 |
M 14 | 600 (12) | 50 |
M 16 | 400 (8) | 50 |
M 18 | 300 (12) | 25 |
M 20 | 200 (8) | 25 |
M 22 | 200 (8) | 25 |
M 24 | 80 (8) | 10 |
M 27 | 80 (8) | 10 |
M 30 | 60 (6) | 10 |