Hexagon coupling nuts
63348-94
DE GZ
SPECIAL BOX
Less pieces than standard packaging
Go to the complete range and standard packaging CODE 63348
certifications
![](/sites/all/themes/bootstrap/images/certificazioni/3.png)
regulations
DIN 6334 | Uni 5535
![Hexagon coupling nuts](https://catalog.ambrovit.it/sites/default/files/styles/foto_tecnica/public/63348_watermark.jpg?itok=7SSYySwF)
Diameters | E Min. | M Min. | M Max | S |
---|---|---|---|---|
M 5 x 8 x 20 | 8,79 | 18,75 | 21,25 | 8,00 |
M 6 x 10 x 20 | 11,05 | 18,75 | 21,25 | 10,00 |
M 6 x 10 x 30 | 11,05 | 28,75 | 31,25 | 10,00 |
M 6 x 10 x 40 | 11,05 | 38,75 | 41,25 | 10,00 |
M 8 x 13 x 20 | 14,38 | 18,75 | 21,25 | 13,00 |
M 8 x 13 x 30 | 14,38 | 28,75 | 31,25 | 13,00 |
M 8 x 13 x 40 | 14,38 | 38,75 | 41,25 | 13,00 |
M 10 x 17 x 20 | 18,90 | 18,75 | 21,25 | 17,00 |
M 10 x 17 x 30 | 18,90 | 28,75 | 31,25 | 17,00 |
M 10 x 17 x 40 | 18,90 | 38,75 | 41,25 | 17,00 |
M 12 x 19 x 30 | 21,10 | 28,75 | 31,25 | 19,00 |
M 12 x 19 x 40 | 21,10 | 38,75 | 41,25 | 19,00 |
M 14 x 21 x 30 | 23,35 | 28,75 | 31,25 | 21,00 |
M 14 x 21 x 40 | 23,35 | 38,75 | 41,25 | 21,00 |
M 16 x 24 x 30 | 26,75 | 28,75 | 31,25 | 24,00 |
M 16 x 24 x 40 | 26,75 | 38,75 | 41,25 | 24,00 |
M 16 x 24 x 50 | 26,75 | 48,75 | 51,25 | 24,00 |
M 18 x 27 x 55 | 29,56 | 53,75 | 56,25 | 27,00 |
M 20 x 30 x 50 | 32,95 | 48,75 | 51,25 | 30,00 |
M 20 x 30 x 60 | 32,95 | 58,75 | 61,25 | 30,00 |
- Steel: Low Tensile
finishing
![](/sites/all/themes/bootstrap/images/finiture/1.png)
TG 51
Blue Zinc
Cr3 3µm
![](/sites/all/themes/bootstrap/images/rohs.png)
packaging
Sizes | Pieces per Carton | Box |
---|---|---|
M 5 x 8 x 20 | 2.400 (12) | 200 |
M 6 x 10 x 20 | 1.200 (12) | 100 |
M 6 x 10 x 30 | 1.200 (12) | 100 |
M 6 x 10 x 40 | 1.200 (12) | 100 |
M 8 x 13 x 20 | 1.200 (24) | 50 |
M 8 x 13 x 30 | 600 (12) | 50 |
M 8 x 13 x 40 | 600 (12) | 50 |
M 10 x 17 x 20 | 600 (24) | 25 |
M 10 x 17 x 30 | 300 (12) | 25 |
M 10 x 17 x 40 | 200 (8) | 25 |
M 12 x 19 x 30 | 200 (8) | 25 |
M 12 x 19 x 40 | 200 (8) | 25 |
M 14 x 21 x 30 | 200 (8) | 25 |
M 14 x 21 x 40 | 150 (6) | 25 |
M 16 x 24 x 30 | 120 (12) | 10 |
M 16 x 24 x 40 | 120 (12) | 10 |
M 16 x 24 x 50 | 120 (12) | 10 |
M 18 x 27 x 55 | 60 (6) | 10 |
M 20 x 30 x 50 | 60 (6) | 10 |
M 20 x 30 x 60 | 60 (6) | 10 |