• Chipboard screws PZ flat head, ribs under head and partial thread
  • Chipboard screws PZ flat head, ribs under head and partial thread

Chipboard screws PZ flat head, ribs under head and partial thread


05152
TSP PZ PT

certifications

Chipboard screws PZ flat head, ribs under head and partial thread
DiametersLimitsADPPZ
3,5Min.6,403,35~1,802
Max6,703,55
4,0Min.7,403,80~2,002
Max7,704,10
4,5Min.8,204,30~2,202
Max8,504,60
5,0Min.9,204,75~2,602
Max9,505,10
6,0Min.10,905,75~3,103
Max11,406,20
  • Carbon steel: C1022
  • Case hardness: HV 560 min.
  • Core hardness: HV 330-420
  • Threaded section: as per listing (Ex 3,5x30/18 = thread 18)

finishing

TG 51
Blue Zinc
Cr3 3µm

TG 52
Yellow Zinc
Cr3 3µm

TG 3
Bronze Plated

YELLOW ZINC (Cr VI) finishing available until end of stock


The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.

packaging
SizesPieces per CartonMinimum ConsignmentBoxBulk
     
3,5 x 30/186.000 (12)2.000 (4)50012.500
35/216.000 (12)2.000 (4)50010.000
40/254.000 (8)2.000 (4)50010.000
45/284.000 (8)2.000 (4)50010.000
50/304.000 (8)2.000 (4)5006.000
     
4,0 x 30/186.000 (12)2.000 (4)50010.000
35/214.000 (8)2.000 (4)50010.000
40/254.000 (8)2.000 (4)5008.000
45/282.400 (12)800 (4)2006.000
50/302.400 (12)800 (4)2005.000
60/352.400 (12)800 (4)2004.000
70/452.400 (12)800 (4)2003.000
     
4,5 x 35/214.000 (8)2.000 (4)5008.000
40/254.000 (8)2.000 (4)5006.000
45/282.400 (12)800 (4)2005.000
50/302.400 (12)800 (4)2005.000
60/352.400 (12)800 (4)2004.000
70/451.600 (8)800 (4)2003.000
80/481.600 (8)800 (4)2002.000
     
5,0 x 40/252.400 (12)800 (4)2005.000
45/282.400 (12)800 (4)2004.000
50/302.400 (12)800 (4)2004.000
60/351.600 (8)800 (4)2003.000
70/451.600 (8)800 (4)2002.000
80/481.600 (8)800 (4)2002.000
     
6,0 x 50/301.600 (8)800 (4)2002.500
60/351.200 (6)400 (2)2002.500
70/451.200 (6)400 (2)2002.000
80/481.200 (6)400 (2)2001.800