TYPE AND FIND!
Effettua una ricerca tra prodotti, normative e caratteristiche tecniche.
Type references to our product codes, product names, UNI/DIN/ISO standards and technical details.
In the same family...

07981
Self-tapping screws PH pan head without point (F-TYPE)


07982
Self-tapping screws PH flat head without point (F-TYPE)


59770
Self-tapping screws hexagon head with flange and wood thread


69280
Self-tapping screws hexagon flat washer head


79380
Self-tapping screws PH truss head



79770
Self-tapping screws hexagon head with flange and cutting thread


79816
Self-tapping screws TX pan head


79826
Self-tapping screws TX flat head


79827
Stainless steel self-tapping screws PH flat head

79870
Self-tapping screws hexagon socket cylinder head



79810
Self-tapping screws PH pan head




79820
Self-tapping screws PH flat head



Self-tapping
Applications
79817



Stainless steel self-tapping screws PH pan head
Certifications
Regulations
DIN 7981
UNI 6954
ISO 7049
Material

Technical Data

Diameters | Limits | A | H | D | P | PH |
2,9 | Min. | 5,30 | 1,95 | 2,76 | ~1,10 | 1 |
Max | 5,60 | 2,20 | 2,90 | |||
3,5 | Min. | 6,54 | 2,35 | 3,35 | ~1,30 | 2 |
Max | 6,90 | 2,60 | 3,53 | |||
3,9 | Min. | 7,14 | 2,55 | 3,73 | ~1,30 | 2 |
Max | 7,50 | 2,80 | 3,91 | |||
4,2 | Min. | 7,84 | 2,75 | 4,04 | ~1,40 | 2 |
Max | 8,20 | 3,05 | 4,22 | |||
4,8 | Min. | 9,14 | 3,25 | 4,62 | ~1,60 | 2 |
Max | 9,50 | 3,55 | 4,80 | |||
5,5 | Min. | 10,37 | 3,65 | 5,28 | ~1,80 | 3 |
Max | 10,80 | 3,95 | 5,46 | |||
6,3 | Min. | 12,07 | 4,25 | 6,03 | ~1,80 | 3 |
Max | 12,50 | 4,55 | 6,25 |
S.S. A2
Technical Data

Diameters | Limits | A | H | D | P | PH |
2,9 | Min. | 5,30 | 1,95 | 2,76 | ~1,10 | 1 |
Max | 5,60 | 2,20 | 2,90 | |||
3,5 | Min. | 6,54 | 2,35 | 3,35 | ~1,30 | 2 |
Max | 6,90 | 2,60 | 3,53 | |||
3,9 | Min. | 7,14 | 2,55 | 3,73 | ~1,30 | 2 |
Max | 7,50 | 2,80 | 3,91 | |||
4,2 | Min. | 7,84 | 2,75 | 4,04 | ~1,40 | 2 |
Max | 8,20 | 3,05 | 4,22 | |||
4,8 | Min. | 9,14 | 3,25 | 4,62 | ~1,60 | 2 |
Max | 9,50 | 3,55 | 4,80 | |||
5,5 | Min. | 10,37 | 3,65 | 5,28 | ~1,80 | 3 |
Max | 10,80 | 3,95 | 5,46 | |||
6,3 | Min. | 12,07 | 4,25 | 6,03 | ~1,80 | 3 |
Max | 12,50 | 4,55 | 6,25 |
S.S. A2

Available diameters
2.9
3.5
3.9
4.2
4.8
5.5
6.3
Box |
|||||||||
---|---|---|---|---|---|---|---|---|---|
2.9x | |||||||||
2.9x | |||||||||
6.5 | 500 | ||||||||
9.5 | 500 | ||||||||
13 | 500 | ||||||||
16 | 500 | ||||||||
19 | 500 | ||||||||
22 | 500 | ||||||||
25 | 500 | ||||||||
3.5x | |||||||||
3.5x | |||||||||
9.5 | 500 | ||||||||
13 | 500 | ||||||||
16 | 500 | ||||||||
19 | 500 | ||||||||
22 | 500 | ||||||||
25 | 500 | ||||||||
32 | 200 | ||||||||
38 | 200 | ||||||||
3.9x | |||||||||
3.9x | |||||||||
9.5 | 500 | ||||||||
13 | 500 | ||||||||
16 | 500 | ||||||||
19 | 500 | ||||||||
22 | 500 | ||||||||
25 | 500 | ||||||||
32 | 200 | ||||||||
38 | 200 | ||||||||
4.2x | |||||||||
4.2x | |||||||||
9.5 | 500 | ||||||||
13 | 500 | ||||||||
16 | 500 | ||||||||
19 | 500 | ||||||||
22 | 500 | ||||||||
25 | 500 | ||||||||
32 | 200 | ||||||||
38 | 200 | ||||||||
4.8x | |||||||||
4.8x | |||||||||
13 | 500 | ||||||||
16 | 500 | ||||||||
19 | 200 | ||||||||
22 | 200 | ||||||||
25 | 200 | ||||||||
32 | 200 | ||||||||
38 | 200 | ||||||||
45 | 200 | ||||||||
50 | 200 | ||||||||
5.5x | |||||||||
5.5x | |||||||||
13 | 500 | ||||||||
16 | 500 | ||||||||
19 | 200 | ||||||||
22 | 200 | ||||||||
25 | 200 | ||||||||
32 | 200 | ||||||||
38 | 100 | ||||||||
45 | 100 | ||||||||
50 | 100 | ||||||||
60 | 100 | ||||||||
6.3x | |||||||||
6.3x | |||||||||
16 | 200 | ||||||||
19 | 200 | ||||||||
22 | 200 | ||||||||
25 | 200 | ||||||||
32 | 100 | ||||||||
38 | 100 | ||||||||
45 | 100 | ||||||||
50 | 100 | ||||||||
60 | 100 |
CLOSE
Search results
Products
References
Results for
CLOSE