Trilobular
Applications
81120
Trilobular screws PH pan head
Certifications
Regulations
DIN 7500-CE
~UNI 8112
ISO 7045
Material
Carbon steel
Technical Data
Available finishes
Technical Data
Available diameters
3
4
5
6
Box
Minimum quantity
Pieces per Carton
3x
3x
61.0004.000 (4)20.000 (20)
81.0004.000 (4)20.000 (20)
101.0004.000 (4)20.000 (20)
121.0004.000 (4)10.000 (10)
161.0004.000 (4)10.000 (10)
201.0004.000 (4)10.000 (10)
4x
4x
61.0004.000 (4)10.000 (10)
81.0004.000 (4)10.000 (10)
101.0004.000 (4)10.000 (10)
121.0004.000 (4)10.000 (10)
161.0004.000 (4)8.000 (8)
201.0002.000 (2)5.000 (5)
255002.000 (4)5.000 (10)
305002.000 (4)4.000 (8)
5x
5x
85002.000 (4)5.000 (10)
105002.000 (4)5.000 (10)
125002.000 (4)5.000 (10)
165002.000 (4)5.000 (10)
205002.000 (4)4.000 (8)
255001.000 (2)2.500 (5)
305001.000 (2)2.000 (4)
6x
6x
105002.000 (4)4.000 (8)
125002.000 (4)4.000 (8)
16200800 (4)2.000 (10)
20200800 (4)2.000 (10)
25200800 (4)2.000 (10)
30200800 (4)1.600 (8)
CLOSE
Search results
Products
References
Results for
CLOSE