Chipboard screws PZ flat head
95052
TSP PZ
certifications
Diameters | Limits | A | D | P | PZ |
---|---|---|---|---|---|
3,0 | Min. | 5,50 | 2,75 | ~1,50 | 1 |
Max | 5,80 | 3,05 | |||
3,5 | Min. | 6,40 | 3,35 | ~1,80 | 2 |
Max | 6,70 | 3,55 | |||
4,0 | Min. | 7,40 | 3,80 | ~2,00 | 2 |
Max | 7,70 | 4,10 | |||
4,5 | Min. | 8,20 | 4,30 | ~2,20 | 2 |
Max | 8,50 | 4,60 | |||
5,0 | Min. | 9,20 | 4,75 | ~2,60 | 2 |
Max | 9,50 | 5,10 | |||
6,0 | Min. | 10,90 | 5,75 | ~3,10 | 3 |
Max | 11,40 | 6,20 |
- Carbon steel: C1022
- Case hardness: HV 470-700
- Core hardness: HV 300-420
- Threaded section: as per listing (Ex 3,5x50/40 = thread 40)
finishing
TG 51
Blue Zinc
Cr3 3µm
The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.
packaging
Sizes | Bulk |
---|---|
3,0 x 12 | 30.000 |
16 | 25.000 |
18 | 25.000 |
20 | 20.000 |
25 | 20.000 |
30 | 15.000 |
35 | 12.000 |
40 | 9.000 |
45 | 9.000 |
50/40 | 8.000 |
3,5 x 12 | 25.000 |
16 | 20.000 |
18 | 20.000 |
20 | 18.000 |
25 | 15.000 |
30 | 10.000 |
35 | 8.000 |
40 | 8.000 |
45 | 6.000 |
50/40 | 6.000 |
4,0 x 12 | 20.000 |
16 | 20.000 |
18 | 18.000 |
20 | 15.000 |
25 | 12.000 |
30 | 10.000 |
35 | 8.000 |
40 | 6.000 |
45 | 5.000 |
50 | 4.000 |
60/50 | 3.000 |
70/50 | 2.500 |
80/50 | 2.000 |
4,5 x 20 | 12.000 |
25 | 9.000 |
30 | 8.000 |
35 | 8.000 |
40 | 5.000 |
45 | 4.000 |
50 | 4.000 |
60 | 2.500 |
70/60 | 2.000 |
5,0 x 16 | 12.000 |
20 | 10.000 |
25 | 8.000 |
30 | 7.000 |
35 | 6.000 |
40 | 4.000 |
45 | 3.000 |
50 | 3.000 |
60 | 2.000 |
70/60 | 1.800 |
80/60 | 1.500 |
90/60 | 1.200 |
100/60 | 1.000 |
120/60 | 800 |
6,0 x 30 | 4.000 |
35 | 4.000 |
40 | 2.500 |
45 | 2.000 |
50 | 2.000 |
60 | 2.000 |
70/60 | 1.500 |
80/60 | 1.000 |
90/60 | 1.000 |
100/60 | 1.000 |
120/60 | 800 |
Just Bulk