• Chipboard screws pz flat head
  • Chipboard screws pz flat head

Chipboard screws pz flat head


95052
TSP PZ


certifications

Chipboard screws pz flat head
DiametersLimitsADPPZ
3,0Min.5,502,75~1,501
Max5,803,05
3,5Min.6,403,35~1,802
Max6,703,55
4,0Min.7,403,80~2,002
Max7,704,10
4,5Min.8,204,30~2,202
Max8,504,60
5,0Min.9,204,75~2,602
Max9,505,10
6,0Min.10,905,75~3,103
Max11,406,20
  • Carbon steel: C1022
  • Case hardness: HV 470-700
  • Core hardness: HV 300-420
  • Threaded section: as per listing (Ex 3,5x50/40 = thread 40)

finishing

TG 52
Yellow Zinc
Cr3 3µm

The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.

packaging
SizesPieces per CartonMinimum ConsignmentBox
    
3,0 x 1220.000 (20)4.000 (4)1.000
1620.000 (20)4.000 (4)1.000
1810.000 (10)4.000 (4)1.000
2010.000 (10)4.000 (4)1.000
258.000 (8)4.000 (4)1.000
305.000 (5)2.000 (2)1.000
355.000 (5)2.000 (2)1.000
405.000 (5)2.000 (2)1.000
454.000 (4)2.000 (2)1.000
50/404.000 (4)2.000 (2)1.000
    
3,5 x 1220.000 (20)4.000 (4)1.000
1410.000 (10)4.000 (4)1.000
1610.000 (10)4.000 (4)1.000
1810.000 (10)4.000 (4)1.000
2010.000 (10)4.000 (4)1.000
255.000 (10)2.000 (4)500
305.000 (10)2.000 (4)500
355.000 (10)2.000 (4)500
404.000 (8)2.000 (4)500
452.500 (5)1.000 (2)500
50/402.500 (5)1.000 (2)500
    
4,0 x 1210.000 (10)4.000 (4)1.000
168.000 (8)4.000 (4)1.000
188.000 (8)4.000 (4)1.000
208.000 (8)4.000 (4)1.000
255.000 (5)2.000 (2)1.000
304.000 (4)2.000 (2)1.000
354.000 (4)2.000 (2)1.000
404.000 (4)2.000 (2)1.000
453.000 (3)2.000 (2)1.000
502.500 (5)1.000 (2)500
552.500 (5)1.000 (2)500
60/502.500 (5)1.000 (2)500
70/502.000 (4)1.000 (2)500
80/502.000 (4)1.000 (2)500
    
4,5 x 205.000 (5)2.000 (2)1.000
255.000 (5)2.000 (2)1.000
305.000 (10)2.000 (4)500
354.000 (8)2.000 (4)500
402.000 (10)800 (4)200
452.000 (10)800 (4)200
502.000 (10)800 (4)200
602.000 (10)800 (4)200
70/601.600 (8)800 (4)200
    
5,0 x 168.000 (8)4.000 (4)1.000
208.000 (8)4.000 (4)1.000
255.000 (5)2.000 (2)1.000
304.000 (4)2.000 (2)1.000
354.000 (4)2.000 (2)1.000
402.500 (5)1.000 (2)500
452.500 (5)1.000 (2)500
502.000 (4)1.000 (2)500
601.600 (8)800 (4)200
70/601.600 (8)800 (4)200
80/601.600 (8)800 (4)200
90/601.000 (5)400 (2)200
100/601.000 (5)400 (2)200
120/60800 (4)400 (2)200
    
6,0 x 302.500 (5)1.000 (2)500
352.500 (5)1.000 (2)500
402.000 (4)1.000 (2)500
451.600 (8)800 (4)200
501.600 (8)800 (4)200
601.000 (5)400 (2)200
70/601.000 (5)400 (2)200
80/601.000 (5)400 (2)200
90/60800 (4)400 (2)200
100/60800 (4)400 (2)200
120/60500 (5)200 (2)100