Chipboard screws PZ flat head full thread
05352
TSP PZ FT
certifications
FULL THREAD
Diameters | Limits | A | D | P | PZ |
---|---|---|---|---|---|
4,0 | Min. | 7,40 | 3,80 | ~2,00 | 2 |
Max | 7,70 | 4,10 | |||
4,5 | Min. | 8,20 | 4,30 | ~2,20 | 2 |
Max | 8,50 | 4,60 | |||
5,0 | Min. | 9,20 | 4,75 | ~2,60 | 2 |
Max | 9,50 | 5,10 | |||
6,0 | Min. | 10,90 | 5,75 | ~3,10 | 3 |
Max | 11,40 | 6,20 |
- Carbon steel: C1022
- Case hardness: HV 560 min.
- Core hardness: HV 330-420
- Threaded section: FULL THREAD
finishing
TG 51
Blue Zinc
Cr3 3µm
TG 52
Yellow Zinc
Cr3 3µm
TG 3
Bronze Plated
YELLOW ZINC (Cr VI) finishing available until end of stock
The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.
packaging
Sizes | Pieces per Carton | Minimum Consignment | Box | Bulk |
---|---|---|---|---|
4,0 x 60 | 2.400 (12) | 800 (4) | 200 | 4.000 |
70 | 2.400 (12) | 800 (4) | 200 | 3.000 |
80 | 2.400 (12) | 800 (4) | 200 | 2.500 |
4,5 x 70 | 1.600 (8) | 800 (4) | 200 | 3.000 |
80 | 1.600 (8) | 800 (4) | 200 | 2.000 |
100 | 1.200 (6) | 400 (2) | 200 | 1.000 |
5,0 x 80 | 1.600 (8) | 800 (4) | 200 | 2.000 |
90 | 1.200 (12) | 400 (4) | 100 | 1.500 |
100 | 1.200 (12) | 400 (4) | 100 | 1.000 |
6,0 x 90 | 1.200 (12) | 400 (4) | 100 | 1.600 |
100 | 800 (8) | 400 (4) | 100 | 1.200 |
120 | 600 (6) | 200 (2) | 100 | 800 |
* PARTIAL THREAD sizes available (see Code 05052)