• Chipboard screws PZ pan head
  • Chipboard screws PZ pan head

Chipboard screws PZ pan head


05062
TC PZ

certifications

Chipboard screws PZ pan head
DiametersLimitsAHDPPZ
3,0Min.5,502,162,75~1,501
Max6,002,413,05
3,5Min.6,602,463,35~1,802
Max7,002,713,55
4,0Min.7,602,833,80~2,002
Max8,003,084,10
4,5Min.8,603,034,30~2,202
Max9,003,334,60
5,0Min.9,603,504,75~2,602
Max10,003,805,10
6,0Min.11,004,355,75~3,103
Max11,504,656,20
  • Carbon steel: C1022
  • Case hardness: HV 470-720
  • Core hardness: HV 300-430
  • Threaded section: as per listing (Ex 3,5x50/40 = thread 40)

finishing

TG 0
Plain

TG 51
Blue Zinc
Cr3 3µm

TG 52
Yellow Zinc
Cr3 3µm

TG 57
Black Zinc
Cr3

TG 3
Bronze Plated

YELLOW ZINC (Cr VI) finishing available until end of stock


The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.

packaging
SizesPieces per CartonMinimum ConsignmentBoxBulk
     
3,0 x 1024.000 (24)4.000 (4)1.00030.000
1224.000 (24)4.000 (4)1.00030.000
1612.000 (12)4.000 (4)1.00025.000
1812.000 (12)4.000 (4)1.00020.000
2012.000 (12)4.000 (4)1.00020.000
256.000 (12)2.000 (4)50015.000
306.000 (12)2.000 (4)50015.000
     
3,5 x 1212.000 (12)4.000 (4)1.00020.000
1612.000 (12)4.000 (4)1.00020.000
1812.000 (12)4.000 (4)1.00016.000
2012.000 (12)4.000 (4)1.00016.000
256.000 (12)2.000 (4)50014.000
306.000 (12)2.000 (4)50010.000
356.000 (12)2.000 (4)50010.000
404.000 (8)2.000 (4)5008.000
45/402.400 (12)800 (4)2006.000
50/402.400 (12)800 (4)2005.000
     
4,0 x 1012.000 (24)2.000 (4)50015.000
1212.000 (24)2.000 (4)50015.000
166.000 (12)2.000 (4)50015.000
176.000 (12)2.000 (4)50012.500
186.000 (12)2.000 (4)50012.500
206.000 (12)2.000 (4)50010.000
256.000 (12)2.000 (4)50010.000
304.000 (8)2.000 (4)50010.000
354.000 (8)2.000 (4)5006.250
403.000 (6)1.000 (2)5005.000
452.400 (12)800 (4)2005.000
502.400 (12)800 (4)2004.000
60/502.400 (12)800 (4)2003.000
     
4,5 x 12 6.000 (12)2.000 (4)50010.000
166.000 (12)2.000 (4)50010.000
186.000 (12)2.000 (4)50010.000
206.000 (12)2.000 (4)5008.000
256.000 (12)2.000 (4)5007.500
304.000 (8)2.000 (4)5007.000
352.400 (12)800 (4)2006.000
402.400 (12)800 (4)2005.000
452.400 (12)800 (4)2005.000
501.600 (8)800 (4)2004.000
601.600 (8)800 (4)2003.000
     
5,0 x 166.000 (12)2.000 (4)5008.000
18 6.000 (12)2.000 (4)5007.000
206.000 (12)2.000 (4)5007.000
254.000 (8)2.000 (4)5006.000
302.400 (12)800 (4)2005.000
352.400 (12)800 (4)2005.000
402.400 (12)800 (4)2004.000
451.600 (8)800 (4)2003.500
501.600 (8)800 (4)2003.500
601.600 (8)800 (4)2002.500
70/601.200 (6)400 (2)2002.000
80/601.200 (6)400 (2)2001.500
90/60800 (8)400 (4)1001.000
     
6,0 x 162.400 (12)800 (4)2005.000
192.400 (12)800 (4)2005.000
252.400 (12)800 (4)2004.000
302.400 (12)800 (4)2003.500
351.600 (8)800 (4)2003.000
401.600 (8)800 (4)2002.500
451.600 (8)800 (4)2002.500
501.600 (8)800 (4)2002.200
601.200 (6)400 (2)2001.500
70/601.200 (6)400 (2)2001.200
80/60800 (4)400 (2)2001.000
90/60800 (8)400 (4)100800
100/60400 (4)200 (2)100800