• Chipboard screws PZ raised oval head
  • Chipboard screws PZ raised oval head

Chipboard screws PZ raised oval head


05072
TGS PZ

certifications

Chipboard screws PZ raised oval head
DiametersLimitsADPPZ
3,0Min.5,502,75~1,501
Max5,803,05
3,5Min.6,403,35~1,802
Max6,703,55
4,0Min.7,403,80~2,002
Max7,704,10
4,5Min.8,204,30~2,202
Max8,504,60
5,0Min.9,104,75~2,602
Max9,505,10
  • Carbon steel: C1022
  • Case hardness: HV 470-720
  • Core hardness: HV 320-430
  • Threaded section: as per listing (Ex 3,5x50/40 = thread 40)

finishing

TG 0
Plain

TG 51
Blue Zinc
Cr3 3µm

TG 52
Yellow Zinc
Cr3 3µm

TG 57
Black Zinc
Cr3

TG 3
Bronze Plated

TG 5
Brass Plated

TG 4
Nickel Plated

YELLOW ZINC (Cr VI) finishing available until end of stock


The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.

packaging
SizesPieces per CartonMinimum ConsignmentBoxBulk
     
3,0 x 1024.000 (24)4.000 (4)1.00050.000
1224.000 (24)4.000 (4)1.00040.000
1624.000 (24)4.000 (4)1.00030.000
1812.000 (12)4.000 (4)1.00025.000
2012.000 (12)4.000 (4)1.00025.000
256.000 (12)2.000 (4)50025.000
306.000 (12)2.000 (4)50020.000
     
3,5 x 1224.000 (24)4.000 (4)1.00030.000
1612.000 (12)4.000 (4)1.00025.000
1812.000 (12)4.000 (4)1.00025.000
2012.000 (12)4.000 (4)1.00020.000
256.000 (12)2.000 (4)50020.000
306.000 (12)2.000 (4)50012.500
356.000 (12)2.000 (4)50010.000
404.000 (8)2.000 (4)50010.000
45/402.400 (12)800 (4)2008.000
50/402.400 (12)800 (4)2006.000
     
4,0 x 1612.000 (24)2.000 (4)50020.000
1712.000 (24)2.000 (4)50020.000
1812.000 (24)2.000 (4)50020.000
206.000 (12)2.000 (4)50016.000
256.000 (12)2.000 (4)50012.000
306.000 (12)2.000 (4)50010.000
354.000 (8)2.000 (4)50010.000
404.000 (8)2.000 (4)5008.000
452.400 (12)800 (4)2006.000
502.400 (12)800 (4)2005.000
60/502.400 (12)800 (4)2004.000
     
4,5 x 166.000 (12)2.000 (4)50015.000
186.000 (12)2.000 (4)50012.500
206.000 (12)2.000 (4)50012.500
256.000 (12)2.000 (4)50012.000
306.000 (12)2.000 (4)50010.000
352.400 (12)800 (4)2008.000
402.400 (12)800 (4)2006.000
452.400 (12)800 (4)2005.000
502.400 (12)800 (4)2005.000
602.400 (12)800 (4)2003.500
70/601.600 (8)800 (4)2003.000
     
5,0 x 206.000 (12)2.000 (4)50010.000
256.000 (12)2.000 (4)5008.000
302.400 (12)800 (4)2008.000
352.400 (12)800 (4)2006.000
402.400 (12)800 (4)2005.000
452.400 (12)800 (4)2004.000
501.600 (8)800 (4)2004.000
601.600 (8)800 (4)2003.000
70/601.600 (8)800 (4)2002.000
80/601.600 (8)800 (4)2002.000