• Chipboard screws TX flat head and twin thread w/ribs
  • Chipboard screws TX flat head and twin thread w/ribs

Chipboard screws TX flat head and twin thread w/ribs


07052
TSP TX

certifications

Chipboard screws TX flat head and twin thread w/ribs
DiametersLimitsAD2PTX
3,0Min.5,502,75~2,80T10
Max5,803,05
3,5Min.6,403,35~3,40T15
Max6,703,55
4,0Min.7,403,80~3,80T20
Max7,704,10
4,5Min.8,204,30~4,20T25
Max8,504,60
5,0Min.9,204,75~4,60T25
Max9,505,10
6,0Min.10,905,75~5,40T30
Max11,406,20
  • Carbon steel: C1022
  • Case hardness: HV 560 min.
  • Core hardness: HV 330-420
  • Threaded section: as per listing (Ex 3,0x30/18 = thread 18)

finishing

TG 51
Blue Zinc
Cr3 3µm

TG 52
Yellow Zinc
Cr3 3µm

TG 3
Bronze Plated

YELLOW ZINC (Cr VI) finishing available until end of stock


The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.

packaging
SizesPieces per CartonMinimum ConsignmentBoxBulk
     
3,0 x 1224.000 (24)4.000 (4)1.00040.000
1624.000 (24)4.000 (4)1.00030.000
2012.000 (12)4.000 (4)1.00025.000
256.000 (12)2.000 (4)50025.000
30/186.000 (12)2.000 (4)50020.000
35/216.000 (12)2.000 (4)50012.500
40/256.000 (12)2.000 (4)50012.500
     
3,5 x 1612.000 (12)4.000 (4)1.00025.000
2012.000 (12)4.000 (4)1.00020.000
256.000 (12)2.000 (4)50020.000
30/186.000 (12)2.000 (4)50012.500
35/216.000 (12)2.000 (4)50010.000
40/254.000 (8)2.000 (4)50010.000
45/282.400 (12)800 (4)20010.000
50/302.400 (12)800 (4)2006.000
     
4,0 x 1612.000 (24)2.000 (4)50020.000
206.000 (12)2.000 (4)50016.000
256.000 (12)2.000 (4)50012.000
30/186.000 (12)2.000 (4)50010.000
35/214.000 (8)2.000 (4)50010.000
40/254.000 (8)2.000 (4)5008.000
45/282.400 (12)800 (4)2006.000
50/302.400 (12)800 (4)2005.000
60/352.400 (12)800 (4)2004.000
70/452.400 (12)800 (4)2003.000
     
4,5 x 30/186.000 (12)2.000 (4)50010.000
35/212.400 (12)800 (4)2008.000
40/252.400 (12)800 (4)2006.000
45/282.400 (12)800 (4)2005.000
50/302.400 (12)800 (4)2005.000
60/352.400 (12)800 (4)2004.000
70/451.600 (8)800 (4)2003.000
80/481.600 (8)800 (4)2002.000
     
5,0 x 30/182.400 (12)800 (4)2008.000
35/212.400 (12)800 (4)2006.000
40/252.400 (12)800 (4)2005.000
45/282.400 (12)800 (4)2004.000
50/302.400 (12)800 (4)2004.000
55/352.400 (12)800 (4)2004.000
60/351.600 (8)800 (4)2003.000
70/451.600 (8)800 (4)2002.000
80/481.600 (8)800 (4)2002.000
90/481.200 (12)400 (4)1001.500
100/601.200 (12)400 (4)1001.000
120/60600 (6)200 (2)100800
     
6,0 x 40/252.400 (12)800 (4)2003.000
50/301.600 (8)800 (4)2002.500
60/351.200 (6)400 (2)2002.500
70/451.200 (6)400 (2)2002.000
80/481.200 (6)400 (2)2001.800
90/481.200 (12)400 (4)1001.600
100/60800 (8)400 (4)1001.200
110/60600 (6)200 (2)1001.000
120/60600 (6)200 (2)100800
130/60600 (6)200 (2)100500
140/60600 (6)200 (2)100500
150/60600 (6)200 (2)100500
160/60600 (6)200 (2)100500
180/60400 (4)200 (2)100500
200/60400 (4)200 (2)100500