Flat washers 3 times the diameter
90210
RON XL
certifications
regulations
DIN 9021 | Uni 6593 | Iso 7093
Diameters | Limits | d1 | d | S |
---|---|---|---|---|
M 3 | Min. | 3,20 | 8,64 | 0,70 |
Max | 3,38 | 9,00 | 0,90 | |
M 4 | Min. | 4,30 | 11,57 | 0,90 |
Max | 4,48 | 12,00 | 1,10 | |
M 5 | Min. | 5,30 | 14,57 | 1,00 |
Max | 5,48 | 15,00 | 1,40 | |
M 6 | Min. | 6,40 | 17,57 | 1,40 |
Max | 6,62 | 18,00 | 1,80 | |
M 8 | Min. | 8,40 | 23,48 | 1,80 |
Max | 8,62 | 24,00 | 2,20 | |
M 10 | Min. | 10,50 | 29,48 | 2,30 |
Max | 10,77 | 30,00 | 2,70 | |
M 12 | Min. | 13,00 | 36,38 | 2,70 |
Max | 13,27 | 37,00 | 3,30 | |
M 14 | Min. | 15,00 | 43,38 | 2,70 |
Max | 15,27 | 44,00 | 3,30 | |
M 16 | Min. | 17,00 | 49,38 | 2,70 |
Max | 17,27 | 50,00 | 3,30 | |
M 20 | Min. | 22,00 | 58,10 | 3,40 |
Max | 22,52 | 60,00 | 4,60 |
- Steel
- Steel class: HV 100
finishing
TG 51
Blue Zinc
Cr3 3µm
The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.
packaging
Sizes | Pieces per Carton | Minimum Consignment | Box |
---|---|---|---|
M 3 x 9 | 48.000 (24) | 8.000 (4) | 2.000 |
M 4 x 12 | 24.000 (12) | 8.000 (4) | 2.000 |
M 5 x 15 | 12.000 (6) | 4.000 (2) | 2.000 |
M 6 x 18 | 8.000 (4) | 4.000 (2) | 2.000 |
M 8 x 24 | 4.000 (4) | 2.000 (2) | 1.000 |
M 10 x 30 | 2.000 (4) | 1.000 (2) | 500 |
M 12 x 37 | 800 (4) | 400 (2) | 200 |
M 14 x 44 | 400 (4) | 200 (2) | 100 |
M 16 x 50 | 400 (4) | 200 (2) | 100 |
M 20 x 60 | 400 (4) | 200 (2) | 100 |