Hexagon flange nuts With serration coarse thread
69238
DE FL
Available also as SPECIAL BOX CODE 69238-94
certifications
regulations
DIN 6923
Diameters | Limits | M | D | S | E | P |
---|---|---|---|---|---|---|
M 4 | Min. | 4,20 | 9,60 | 6,78 | 7,66 | ~ 0,70 |
Max | 4,65 | 10,00 | 7,00 | - | ||
M 5 | Min. | 4,70 | 9,80 | 7,78 | 8,79 | ~ 0,80 |
Max | 5,00 | 11,80 | 8,00 | - | ||
M 6 | Min. | 5,70 | 12,20 | 9,78 | 11,03 | ~ 1,00 |
Max | 6,00 | 14,20 | 10,00 | - | ||
M 8 | Min. | 7,60 | 15,80 | 12,73 | 14,38 | ~ 1,25 |
Max | 8,00 | 17,90 | 13,00 | - | ||
M 10 | Min. | 9,60 | 19,60 | 14,73 | 16,64 | ~ 1,50 |
Max | 10,00 | 21,80 | 15,00 | - | ||
M 12 | Min. | 11,60 | 23,80 | 17,73 | 20,03 | ~ 1,75 |
Max | 12,00 | 26,00 | 18,00 | - | ||
M 16 | Min. | 15,30 | 31,90 | 23,67 | 26,75 | ~ 2,00 |
Max | 16,00 | 34,50 | 24,00 | - |
- Steel: Medium Tensile
- Steel class: 8 (6S)
- Hardness load minimum: 89 HRB min.
finishing
TG 51
Blue Zinc
Cr3 3µm
The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.
packaging
Sizes | Pieces per Carton | Minimum Consignment | Box |
---|---|---|---|
M 4 | 12.000 (12) | 4.000 (4) | 1.000 |
M 5 | 6.000 (12) | 2.000 (4) | 500 |
M 6 | 6.000 (12) | 2.000 (4) | 500 |
M 8 | 3.000 (6) | 1.000 (2) | 500 |
M 10 | 1.200 (6) | 400 (2) | 200 |
M 12 | 800 (4) | 400 (2) | 200 |
M 16 | 400 (4) | 200 (2) | 100 |