Insert nylon nuts high type coarse thread
98280
DE AA
Available also as SPECIAL BOX CODE 98280-94
certifications
regulations
DIN 982 | Uni 7473
Diameters | Limits | H | M | S | E | P |
---|---|---|---|---|---|---|
M 5 | Min. | 6,00 | 4,40 | - | 8,79 | ~ 0,80 |
Max | 6,30 | - | 8,00 | - | ||
M 6 | Min. | 7,00 | 4,90 | - | 11,05 | ~ 1,00 |
Max | 8,00 | - | 10,00 | - | ||
M 8 | Min. | 9,14 | 6,44 | - | 14,38 | ~ 1,25 |
Max | 9,50 | - | 13,00 | - | ||
M 10 | Min. | 11,14 | 8,04 | - | 18,90 | ~ 1,50 |
Max | 11,50 | - | 17,00 | - | ||
M 12 | Min. | 13,64 | 10,37 | - | 21,10 | ~ 1,75 |
Max | 14,00 | - | 19,00 | - | ||
M 14 | Min. | 15,30 | 12,10 | - | 24,49 | ~ 2,00 |
Max | 16,00 | - | 22,00 | - | ||
M 16 | Min. | 17,30 | 14,10 | - | 26,75 | ~ 2,00 |
Max | 18,00 | - | 24,00 | - | ||
M 18 | Min. | 19,16 | 15,10 | - | 29,56 | ~ 2,50 |
Max | 20,00 | - | 27,00 | - | ||
M 20 | Min. | 20,70 | 16,90 | - | 32,95 | ~ 2,50 |
Max | 22,00 | - | 30,00 | - | ||
M 22 | Min. | 23,70 | 18,10 | - | 35,03 | ~ 2,50 |
Max | 25,00 | - | 32,00 | - | ||
M 24 | Min. | 26,70 | 20,20 | - | 39,55 | ~ 3,00 |
Max | 28,00 | - | 36,00 | - | ||
* M 27 (DIN 6924) | Min. | 29,40 | 22,50 | - | 45,20 | ~ 3,00 |
Max | 31,00 | - | 41,00 | - | ||
* M 30 (DIN 6924) | Min. | 31,00 | 24,30 | - | 50,85 | ~ 3,50 |
Max | 32,60 | - | 46,00 | - |
- Steel: Medium Tensile
- Steel class: 8 (6S)
- Hardness load minimum: 89 HRB min.
- Insert material: polyamide
finishing
TG 0
Plain
TG 51
Blue Zinc
Cr3 3µm
The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.
packaging
Sizes | Pieces per Carton | Minimum Consignment | scatola |
---|---|---|---|
M 5 | 12.000 (24) | 2.000 (4) | 500 |
M 6 | 6.000 (12) | 2.000 (4) | 500 |
M 8 | 3.000 (6) | 1.000 (2) | 500 |
M 10 | 1.200 (6) | 400 (2) | 200 |
M 12 | 800 (4) | 400 (2) | 200 |
M 14 | 800 (4) | 400 (2) | 200 |
M 16 | 400 (4) | 200 (2) | 100 |
M 18 | 400 (4) | 200 (2) | 100 |
M 20 | 200 (4) | 100 (2) | 50 |
M 22 | 200 (4) | 100 (2) | 50 |
M 24 | 100 (4) | 50 (2) | 25 |
* M 27 | 100 (4) | 50 (2) | 25 |
* M 30 | 100 (4) | 50 (2) | 25 |
* According to DIN 6924