• Machine screws slotted flat head
  • Machine screws slotted flat head

Machine screws slotted flat head


09630
TSP

certifications

regulations

DIN 963  |  Uni 6109  |  ~ Iso 2009


Machine screws slotted flat head
DiametersLimitsAHP
M 3Min.5,30-~0,50
Max5,601,65
M 4Min.7,14-~0,70
Max7,502,20
M 5Min.8,84-~0,80
Max9,202,50
M 6Min.10,57-~1,00
Max11,003,00
  • Steel: Low Tensile
  • Steel class: 4.8
  • Tensile Strength: 400 N/mm2
  • Elastic limit: 320 N/mm2

finishing

TG 0
Plain

TG 51
Blue Zinc
Cr3 3µm

TG 57
Black Zinc
Cr3

TG 4
Nickel Plated

Nickel plated available on minimum quantities to be agreed upon if not currently available in stock.


The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.

packaging
SizesPieces per CartonMinimum ConsignmentBoxBulk
     
M 3 x 624.000 (24)4.000 (4)1.00050.000
824.000 (24)4.000 (4)1.00040.000
1024.000 (24)4.000 (4)1.00035.000
1224.000 (24)4.000 (4)1.00030.000
1412.000 (12)4.000 (4)1.00025.000
1612.000 (12)4.000 (4)1.00024.000
1812.000 (12)4.000 (4)1.00020.000
2012.000 (12)4.000 (4)1.00020.000
2512.000 (12)4.000 (4)1.00016.000
308.000 (8)4.000 (4)1.00013.000
356.000 (6)2.000 (2)1.00010000
406.000 (12)2.000 (4)50010.000
454.000 (8)2.000 (4)5006.000
503.000 (6)1.000 (2)5006.000
     
M 4 x 812.000 (12)4.000 (4)1.00024.000
1012.000 (12)4.000 (4)1.00020.000
1212.000 (12)4.000 (4)1.00016.000
1412.000 (12)4.000 (4)1.00014.000
1612.000 (12)4.000 (4)1.00012.000
188.000 (8)4.000 (4)1.00011.000
208.000 (8)4.000 (4)1.00010.000
256.000 (12)2.000 (4)5008.000
304.000 (8)2.000 (4)5007.000
354.000 (8)2.000 (4)5006.000
403.000 (6)1.000 (2)5006.000
453.000 (6)1.000 (2)5005.000
502.000 (4)1.000 (2)5004.000
601.600 (8)800 (4)2003.000
     
M 5 x 812.000 (12)4.000 (4)1.00013.000
1012.000 (12)4.000 (4)1.00010.000
126.000 (12)2.000 (4)50010.000
146.000 (12)2.000 (4)5008.000
166.000 (12)2.000 (4)5008.000
186.000 (12)2.000 (4)5007.000
206.000 (12)2.000 (4)5006.000
254.000 (8)2.000 (4)5005.000
302.400 (12)800 (4)2004.000
352.400 (12)800 (4)2004.000
402.400 (12)800 (4)2003.000
451.600 (8)800 (4)2003.000
501.600 (8)800 (4)2002.500
601.200 (6)400 (2)2002.400
701.200 (6)400 (2)2001.800
80800 (4)400 (2)2001.500
     
M 6 x 106.000 (12)2.000 (4)5008.000
126.000 (12)2.000 (4)5006.000
146.000 (12)2.000 (4)5006.000
164.000 (8)2.000 (4)5005.000
184.000 (8)2.000 (4)5005.000
204.000 (8)2.000 (4)5004.500
252.400 (12)800 (4)2003.500
302.400 (12)800 (4)2003.000
351.600 (8)800 (4)2002.500
401.600 (8)800 (4)2002.000
451.600 (8)800 (4)2002.000
501.200 (6)400 (2)2002.000
60800 (4)400 (2)2001.600
70800 (4)400 (2)2001.200
80800 (4)400 (2)2001.000