• Machine wing screws
  • Machine wing screws

Machine wing screws


31600
SW

certifications

regulations

~ DIN 316  |   ~ Uni 5449


Machine wing screws
DiametersLimitsAHP
M 3Min.16,507,60~ 0,50
Max20,009,60
M 4Min.16,507,60~ 0,70
Max20,009,60
M 5Min.20,509,50~ 0,80
Max23,5011,50
M 6Min.25,7011,70~ 1,00
Max28,7013,70
M 8Min.28,6013,60~ 1,25
Max32,0016,00
M 10Min.33,6016,00~ 1,50
Max38,0018,00
M 12Min.45,0021,00~ 1,75
Max50,0024,00
  • Steel: Low Tensile
  • Steel class: 4.8
  • Tensile Strength: 400 N/mm2
  • Elastic limit: 320 N/mm2

finishing

TG 51
Blue Zinc
Cr3 3µm

The European Community Directive RoHS (Restriction of Hazardous Substances) which lays down rules on the restriction of use of hazardous substances in electrical and electronic equipment, in order to contribute to the protection of human and the environmental health.

packaging
SizesPieces per CartonMinimum ConsignmentBoxBulk
     
M 3 x 106.000 (12)2.000 (4)5007.000
126.000 (12)2.000 (4)5007.000
156.000 (12)2.000 (4)5007.000
204.000 (8)2.000 (4)5006.000
254.000 (8)2.000 (4)5006.000
303.000 (6)1.000 (2)5005.000
     
M 4 x 104.000 (8)2.000 (4)5004.000
123.000 (6)1.000 (2)5003.500
153.000 (6)1.000 (2)5003.500
203.000 (6)1.000 (2)5003.000
251.600 (8)800 (4)2003.000
301.600 (8)800 (4)2003.000
351.600 (8)800 (4)2002.500
401.600 (8)800 (4)2002.500
     
M 5 x 103.000 (6)1.000 (2)5003.000
122.400 (12)800 (4)2003.000
152.400 (12)800 (4)2003.000
202.400 (12)800 (4)2002.500
251.600 (8)800 (4)2002.500
301.200 (12)400 (4)1002.000
351.200 (12)400 (4)1002.000
401.200 (12)400 (4)1002.000
     
M 6 x 102.400 (12)800 (4)2002.000
121.600 (8)800 (4)2002.000
151.600 (8)800 (4)2002.000
201.200 (6)400 (2)2001.700
251.200 (12)400 (4)1001.500
301.200 (12)400 (4)1001.500
35800 (8)400 (4)1001.500
40800 (8)400 (4)1001.200
45600 (6)200 (2)1001.200
50600 (6)200 (2)1001.200
     
M 8 x 121.200 (6)400 (2)2001.200
15800 (8)400 (4)1001.000
20800 (8)400 (4)1001.000
25800 (8)400 (4)100900
30600 (6)200 (2)100800
35600 (6)200 (2)100800
40600 (12)200 (4)50750
45400 (8)200 (4)50700
50400 (8)200 (4)50650
     
M 10 x 15600 (6)200 (2)100600
20600 (6)200 (2)100600
25400 (4)200 (2)100500
30400 (4)200 (2)100500
35300 (6)100 (2)50500
40300 (6)100 (2)50450
45300 (6)100 (2)50450
50300 (6)100 (2)50400
     
M 12 x 20300 (6)100 (2)50350
25300 (6)100 (2)50300
30300 (6)100 (2)50300
35300 (6)100 (2)50250
40200 (4)100 (2)50200
45200 (4)100 (2)50200
50200 (4)100 (2)50200