Machine
Applications
09650
Machine screws PH flat head
Certifications
Regulations
DIN 965
UNI 7688
~ISO 7046
Material
Low Tensile Steel
NIKEL PLATED
Available on minimum quantities to be agreed upon if not currently available in stock
Technical Data
Available finishes
Technical Data
NIKEL PLATED
Available on minimum quantities to be agreed upon if not currently available in stock
Available diameters
2
2.5
3
4
5
6
8
10
Box
Minimum quantity
Pieces per Carton
Bulk
2x
2x
82.0008.000 (4)40.000 (20)80.000
102.0008.000 (4)40.000 (20)70.000
122.0008.000 (4)40.000 (20)60.000
162.0008.000 (4)20.000 (10)50.000
2.5x
2.5x
52.0008.000 (4)40.000 (20)75.000
62.0008.000 (4)40.000 (20)70.000
82.0008.000 (4)40.000 (20)50.000
102.0008.000 (4)40.000 (20)40.000
122.0008.000 (4)20.000 (10)40.000
142.0008.000 (4)20.000 (10)35.000
162.0008.000 (4)20.000 (10)30.000
182.0008.000 (4)20.000 (10)30.000
202.0008.000 (4)20.000 (10)25.000
3x
3x
51.0004.000 (4)20.000 (20)50.000
61.0004.000 (4)20.000 (20)50.000
81.0004.000 (4)20.000 (20)40.000
101.0004.000 (4)20.000 (20)35.000
121.0004.000 (4)20.000 (20)30.000
141.0004.000 (4)10.000 (10)25.000
161.0004.000 (4)10.000 (10)24.000
181.0004.000 (4)10.000 (10)20.000
201.0004.000 (4)10.000 (10)20.000
251.0004.000 (4)10.000 (10)16.000
301.0004.000 (4)8.000 (8)13.000
351.0002.000 (2)5.000 (5)10.000
405002.000 (4)5.000 (10)10.000
455002.000 (4)4.000 (8)6.000
505001.000 (2)2.500 (5)6.000
4x
4x
51.0004.000 (4)20.000 (20)30.000
61.0004.000 (4)20.000 (20)28.000
81.0004.000 (4)10.000 (10)24.000
101.0004.000 (4)10.000 (10)20.000
121.0004.000 (4)10.000 (10)16.000
141.0004.000 (4)10.000 (10)14.000
161.0004.000 (4)10.000 (10)12.000
181.0004.000 (4)8.000 (8)11.000
201.0004.000 (4)8.000 (8)10.000
225002.000 (4)5.000 (10)10.000
255002.000 (4)5.000 (10)8.000
305002.000 (4)4.000 (8)7.000
355002.000 (4)4.000 (8)6.000
405001.000 (2)2.500 (5)6.000
455001.000 (2)2.500 (5)5.000
505001.000 (2)2.000 (4)4.000
60200800 (4)1.600 (8)3.000
5x
5x
51.0004.000 (4)10.000 (10)16.000
61.0004.000 (4)10.000 (10)16.000
81.0004.000 (4)10.000 (10)13.000
101.0004.000 (4)10.000 (10)10.000
125002.000 (4)5.000 (10)10.000
145002.000 (4)5.000 (10)8.000
165002.000 (4)5.000 (10)8.000
185002.000 (4)5.000 (10)7.000
205002.000 (4)5.000 (10)6.000
255002.000 (4)4.000 (8)5.000
30200800 (4)2.000 (10)4.000
35200800 (4)2.000 (10)4.000
40200800 (4)2.000 (10)3.000
45200800 (4)1.600 (8)3.000
50200800 (4)1.600 (8)2.500
60200400 (2)1.000 (5)2.400
70200400 (2)1.000 (5)1.800
80200400 (2)800 (4)1.500
6x
6x
65002.000 (4)5.000 (10)10.000
85002.000 (4)5.000 (10)9.000
105002.000 (4)5.000 (10)8.000
125002.000 (4)5.000 (10)6.000
145002.000 (4)5.000 (10)6.000
165002.000 (4)4.000 (8)5.000
185002.000 (4)4.000 (8)5.000
205002.000 (4)4.000 (8)4.500
25200800 (4)2.000 (10)3.500
30200800 (4)2.000 (10)3.000
35200800 (4)1.600 (8)2.500
40200800 (4)1.600 (8)2.500
45200800 (4)1.600 (8)2.000
50200400 (2)1.000 (5)2.000
60200400 (2)800 (4)1.600
70200400 (2)800 (4)1.200
80200400 (2)800 (4)1.000
100200400 (2)800 (4)1.000
8x
8x
125002.000 (4)4.000 (8)3.500
145001.000 (2)2.500 (5)3.000
165001.000 (2)2.500 (5)3.000
185001.000 (2)2.000 (4)2.500
205001.000 (2)2.000 (4)2.500
25200800 (4)1.600 (8)2.000
30200800 (4)1.600 (8)1.800
35200400 (2)1.000 (5)1.500
40100400 (4)800 (8)1.300
45100400 (4)800 (8)1.000
50100400 (4)800 (8)1.000
60100400 (4)800 (8)800
70100200 (2)500 (5)800
80100200 (2)500 (5)700
90100200 (2)500 (5)600
100100200 (2)500 (5)500
10x
10x
20100400 (4)1.000 (10)1.300
25100400 (4)800 (8)1.200
30100400 (4)800 (8)1.000
35100400 (4)800 (8)900
40100200 (2)500 (5)800
45100200 (2)500 (5)700
50100200 (2)500 (5)600
6050200 (4)400 (8)500
7050200 (4)400 (8)500
8050100 (2)250 (5)400
CLOSE
Search results
Products
References
Results for
CLOSE