Blind rivets
Applications
73003
Blind rivets open type large head alu/steel
Material
Aluminium/Steel
Technical Data
Available finishes
Technical Data
Available diameters
4
4.8
Foro mm
Box
Minimum Quantity
Pieces per Carton
Bulk
4x
4x
74,10 - 4,205001.000 (2)2.500 (5)6.000
94,10 - 4,205001.000 (2)2.500 (5)6.000
114,10 - 4,205001.000 (2)2.500 (5)6.000
124,10 - 4,205001.000 (2)2.500 (5)6.000
134,10 - 4,205001.000 (2)2.500 (5)6.000
164,10 - 4,205001.000 (2)2.500 (5)5.000
4.8x
4.8x
104,90 - 5,005001.000 (2)2.000 (4)3.000
124,90 - 5,005001.000 (2)2.000 (4)3.000
144,90 - 5,005001.000 (2)2.000 (4)3.000
164,90 - 5,005001.000 (2)2.000 (4)3.000
184,90 - 5,005001.000 (2)2.000 (4)3.000
204,90 - 5,00200400 (2)1.000 (5)2.500
CLOSE
CLOSE
Search results
Products
References
Results for
CLOSE