Blind rivets
Applications
73377
Blind rivets open type dome head stainl. A2/stainl. A2
Material
Technical Data
Technical Data
Available diameters
3
3.2
4
4.8
Box
Minimum quantity
Pieces per Carton
Bulk
3x
3x
61.0004.000 (4)8.000 (8)12.000
81.0004.000 (4)8.000 (8)11.000
101.0002.000 (2)5.000 (5)11.000
125002.000 (4)5.000 (10)10.000
3.2x
3.2x
61.0004.000 (4)8.000 (8)11.000
81.0002.000 (2)5.000 (5)11.000
101.0002.000 (2)5.000 (5)10.000
125002.000 (4)5.000 (10)9.000
4x
4x
65002.000 (4)4.000 (8)7.000
85002.000 (4)4.000 (8)6.000
105002.000 (4)4.000 (8)6.000
125002.000 (4)4.000 (8)6.000
145002.000 (4)4.000 (8)5.000
165002.000 (4)2.500 (5)5.000
4.8x
4.8x
85002.000 (4)4.000 (8)4.500
105001.000 (2)2.500 (5)4.000
125001.000 (2)2.500 (5)4.000
145001.000 (2)2.500 (5)3.500
165001.000 (2)2.000 (4)3.000
185001.000 (2)2.000 (4)3.000
20200800 (4)1.600 (8)3.000
CLOSE
Search results
Products
References
Results for
CLOSE