TYPE AND FIND!
Effettua una ricerca tra prodotti, normative e caratteristiche tecniche.
Type references to our product codes, product names, UNI/DIN/ISO standards and technical details.
In the same category...
Threaded rods
Applications
97688
Threaded rods 1 meter Cl. 8.8
Regulations
DIN 976
Material
High tensile steel
Technical Data
| M 6 | ~1,00 | 1000 |
| M 8 | ~1,25 | 1000 |
| M 10 | ~1,50 | 1000 |
| M 12 | ~1,75 | 1000 |
| M 14 | ~2,00 | 1000 |
| M 16 | ~2,00 | 1000 |
| M 18 | ~2,50 | 1000 |
| M 20 | ~2,50 | 1000 |
| M 22 | ~2,50 | 1000 |
| M 24 | ~3,00 | 1000 |
| M 27 | ~3,00 | 1000 |
| M 30 | ~3,50 | 1000 |
| M 33 | ~3,50 | 1000 |
| M 36 | ~4,00 | 1000 |
| M 39 | ~4,00 | 1000 |
| M 42 | ~4,50 | 1000 |
| M 45 | ~4,50 | 1000 |
| M 48 | ~5,00 | 1000 |
CL. 8.8
- Tensile strength: 800 N/mm2
- Elastic limit: 640 N/mm2
Available finishes
Technical Data
| M 6 | ~1,00 | 1000 |
| M 8 | ~1,25 | 1000 |
| M 10 | ~1,50 | 1000 |
| M 12 | ~1,75 | 1000 |
| M 14 | ~2,00 | 1000 |
| M 16 | ~2,00 | 1000 |
| M 18 | ~2,50 | 1000 |
| M 20 | ~2,50 | 1000 |
| M 22 | ~2,50 | 1000 |
| M 6 | ~1,00 | 1000 |
| M 24 | ~3,00 | 1000 |
| M 27 | ~3,00 | 1000 |
| M 30 | ~3,50 | 1000 |
| M 33 | ~3,50 | 1000 |
| M 36 | ~4,00 | 1000 |
| M 39 | ~4,00 | 1000 |
| M 42 | ~4,50 | 1000 |
| M 45 | ~4,50 | 1000 |
| M 48 | ~5,00 | 1000 |
CL. 8.8
- Tensile strength: 800 N/mm2
- Elastic limit: 640 N/mm2
Available diameters
6
8
10
12
14
16
18
20
22
24
27
30
33
36
39
42
45
48
Bundle |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6x | ||||||||||||||
| 6x | ||||||||||||||
| 1000 | 100 | - | - | - | ||||||||||
| 8x | ||||||||||||||
| 8x | ||||||||||||||
| 1000 | 50 | - | - | - | ||||||||||
| 10x | ||||||||||||||
| 10x | ||||||||||||||
| 1000 | 25 | - | - | - | ||||||||||
| 12x | ||||||||||||||
| 12x | ||||||||||||||
| 1000 | 20 | - | - | - | ||||||||||
| 14x | ||||||||||||||
| 14x | ||||||||||||||
| 1000 | 10 | - | - | - | ||||||||||
| 16x | ||||||||||||||
| 16x | ||||||||||||||
| 1000 | 10 | - | - | - | ||||||||||
| 18x | ||||||||||||||
| 18x | ||||||||||||||
| 1000 | 10 | - | - | - | ||||||||||
| 20x | ||||||||||||||
| 20x | ||||||||||||||
| 1000 | 5 | - | - | - | ||||||||||
| 22x | ||||||||||||||
| 22x | ||||||||||||||
| 1000 | 5 | - | - | - | ||||||||||
| 24x | ||||||||||||||
| 24x | ||||||||||||||
| 1000 | 5 | - | - | - | ||||||||||
| 27x | ||||||||||||||
| 27x | ||||||||||||||
| 1000 | 5 | - | - | - | ||||||||||
| 30x | ||||||||||||||
| 30x | ||||||||||||||
| 1000 | 5 | - | - | - | ||||||||||
| 33x | ||||||||||||||
| 33x | ||||||||||||||
| 1000 | 3 | - | - | - | ||||||||||
| 36x | ||||||||||||||
| 36x | ||||||||||||||
| 1000 | 3 | - | - | - | ||||||||||
| 39x | ||||||||||||||
| 39x | ||||||||||||||
| 1000 | 2 | - | - | - | ||||||||||
| 42x | ||||||||||||||
| 42x | ||||||||||||||
| 1000 | 2 | - | - | - | ||||||||||
| 45x | ||||||||||||||
| 45x | ||||||||||||||
| 1000 | 2 | - | - | - | ||||||||||
| 48x | ||||||||||||||
| 48x | ||||||||||||||
| 1000 | 2 | - | - | - | ||||||||||
CLOSE
Search results
Products
References
Results for
CLOSE