TYPE AND FIND!
Effettua una ricerca tra prodotti, normative e caratteristiche tecniche.
Type references to our product codes, product names, UNI/DIN/ISO standards and technical details.
In the same category...
97500
Threaded rods 1 meter Cl. 4.8
97502
Threaded rods 2 meters Cl. 4.8
97503
Threaded rods 3 meters Cl. 4.8
97607
Stainless steel A2 threaded rods 1 meter
97609
Threaded rods 1 meter cl. 10.9
97682
Threaded rods 2 meters Cl. 8.8
97683
Threaded rods 3 meters Cl. 8.8
97688
Threaded rods 1 meter Cl. 8.8
Threaded rods
Applications
97511
Threaded studs Cl. 4.8
Regulations
DIN 975
Material
Low Tensile Steel
Technical Data
| Diameters | P | L |
| M 5 | 0,80 | 250 |
| M 6 | 1,00 | 250 |
| M 8 | 1,25 | 250 |
| M 10 | 1,50 | 250 |
| M 12 | 1,75 | 250 |
| M 14 | 2,00 | 250 |
CL. 4.8
Available finishes
Technical Data
| Diameters | P | L |
| M 5 | 0,80 | 250 |
| M 6 | 1,00 | 250 |
| M 8 | 1,25 | 250 |
| M 10 | 1,50 | 250 |
| M 12 | 1,75 | 250 |
| M 14 | 2,00 | 250 |
CL. 4.8
Available diameters
5
6
8
10
12
14
Bundle |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5x | ||||||||||||||
| 5x | ||||||||||||||
| 250 | 100 | - | - | - | ||||||||||
| 6x | ||||||||||||||
| 6x | ||||||||||||||
| 250 | 100 | - | - | - | ||||||||||
| 8x | ||||||||||||||
| 8x | ||||||||||||||
| 250 | 50 | - | - | - | ||||||||||
| 10x | ||||||||||||||
| 10x | ||||||||||||||
| 250 | 25 | - | - | - | ||||||||||
| 12x | ||||||||||||||
| 12x | ||||||||||||||
| 250 | 20 | - | - | - | ||||||||||
| 14x | ||||||||||||||
| 14x | ||||||||||||||
| 250 | 10 | - | - | - | ||||||||||
CLOSE
Search results
Products
References
Results for
CLOSE