Stainless steel a2 threaded rods 1 meter
97607
BFI A2
certifications
Diameters | P | L |
---|---|---|
M 3 | ~ 0,50 | 1000 |
M 4 | ~ 0,70 | 1000 |
M 5 | ~ 0,80 | 1000 |
M 6 | ~ 1,00 | 1000 |
M 8 | ~ 1,25 | 1000 |
M 10 | ~ 1,50 | 1000 |
M 12 | ~ 1,75 | 1000 |
M 14 | ~ 2,00 | 1000 |
M 16 | ~ 2,00 | 1000 |
M 18 | ~ 2,50 | 1000 |
M 20 | ~ 2,50 | 1000 |
finishing
S.S. A2
packaging
Sizes | Pieces per Bundle |
---|---|
M 3 | 20 |
M 4 | 20 |
M 5 | 15 |
M 6 | 15 |
M 8 | 10 |
M 10 | 5 |
M 12 | 5 |
M 14 | 4 |
M 16 | 4 |
M 18 | 4 |
M 20 | 2 |