TYPE AND FIND!
Effettua una ricerca tra prodotti, normative e caratteristiche tecniche.
Type references to our product codes, product names, UNI/DIN/ISO standards and technical details.
In the same family...
04052
Chipboard screws TX flat head, ribs under head and drilling point
04054
Chipboard screws TX small flat head, ribs under head and drilling point
05052
Chipboard screws PZ flat head
05053
Chipboard screws PZ flat head, hole for plastic caps and ribs under head
05057
Stainless steel chipboard screws PZ flat head
05062
Chipboard screws PZ pan head
05068
Chipboard screws PZ and slotted combination truss head with serration under head
05072
Chipboard screws PZ raised oval head
05142
Chipboard screws PZ small flat head partial thread
05152
Chipboard screws PZ flat head, ribs under head and partial thread
05352
Chipboard screws PZ flat head full thread
07052
Chipboard screws TX flat head and twin thread w/ribs
08062
Chipboard screws TX truss head and neck under head
09062
Chipboard screws TX pan head
78052
Chipboard screws PZ and slotted combination wafer head
78552
Chipboard screws PZ and slotted combination wafer head without point
95052
Chipboard screws PZ flat head
Chipboard
Applications
08052
Chipboard screws PZ wafer head
Certifications
Material
Carbon steel
Technical Data
| Diameters | Limits | A | B | H+U | P | PZ |
| 3,0 | Min. | 3,70 | 6,90 | - | ~1,50 | 1 |
| Max | 3,90 | 7,30 | 1,30 | |||
| 3,5 | Min. | 5,00 | 7,90 | - | ~1,80 | 2 |
| Max | 5,30 | 8,30 | 1,40 | |||
| 4,0 | Min. | 5,50 | 9,00 | - | ~2,00 | 2 |
| Max | 5,80 | 9,40 | 1,80 |
C1022
- Case hardness: HV 560 Min
- Core hardness: HV 330-420
Available finishes
Technical Data
| Diameters | Limits | A | B | H+U | P | PZ |
| 3,0 | Min. | 3,70 | 6,90 | - | ~1,50 | 1 |
| Max | 3,90 | 7,30 | 1,30 | |||
| 3,5 | Min. | 5,00 | 7,90 | - | ~1,80 | 2 |
| Max | 5,30 | 8,30 | 1,40 | |||
| 4,0 | Min. | 5,50 | 9,00 | - | ~2,00 | 2 |
| Max | 5,80 | 9,40 | 1,80 |
C1022
- Case hardness: HV 560 Min
- Core hardness: HV 330-420
Available diameters
3
3.5
4
Box |
Minimum quantity |
Pieces per Carton |
Bulk |
||||||
|---|---|---|---|---|---|---|---|---|---|
| 3x | |||||||||
| 3x | |||||||||
| 16 | 2.000 | 4.000 (2) | 10.000 (5) | 30.000 | |||||
| 20 | 2.000 | 4.000 (2) | 10.000 (5) | 20.000 | |||||
| 3.5x | |||||||||
| 3.5x | |||||||||
| 20 | 2.000 | 4.000 (2) | 8.000 (4) | 20.000 | |||||
| 25 | 2.000 | 4.000 (2) | 8.000 (4) | 15.000 | |||||
| 30 | 1.000 | 2.000 (2) | 4.000 (4) | 10.000 | |||||
| 35 | 1.000 | 2.000 (2) | 4.000 (4) | 10.000 | |||||
| 4x | |||||||||
| 4x | |||||||||
| 20 | 1.000 | 4.000 (4) | 8.000 (8) | 12.000 | |||||
| 23 | 1.000 | 4.000 (4) | 8.000 (8) | 10.000 | |||||
| 25 | 1.000 | 2.000 (2) | 5.000 (5) | 10.000 | |||||
| 27 | 1.000 | 2.000 (2) | 5.000 (5) | 8.000 | |||||
| 30 | 1.000 | 2.000 (2) | 5.000 (5) | 8.000 | |||||
| 35 | 1.000 | 2.000 (2) | 4.000 (4) | 6.000 | |||||
| 40 | 1.000 | 2.000 (2) | 4.000 (4) | 5.000 | |||||
CLOSE
Search results
Products
References
Results for
CLOSE