TYPE AND FIND!
Effettua una ricerca tra prodotti, normative e caratteristiche tecniche.
Type references to our product codes, product names, UNI/DIN/ISO standards and technical details.
In the same family...

04052
Chipboard screws TX flat head, ribs under head and drilling point



04054
Chipboard screws TX small flat head, ribs under head and drilling point



05052
Chipboard screws PZ flat head








05053
Chipboard screws PZ flat head, hole for plastic caps and ribs under head


05057
Stainless steel chipboard screws PZ flat head

05062
Chipboard screws PZ pan head






05068
Chipboard screws PZ and slotted combination truss head with serration under head



05072
Chipboard screws PZ raised oval head








05142
Chipboard screws PZ small flat head partial thread



05152
Chipboard screws PZ flat head, ribs under head and partial thread




05352
Chipboard screws PZ flat head full thread




07052
Chipboard screws TX flat head and twin thread w/ribs




08052
Chipboard screws PZ wafer head


08062
Chipboard screws TX truss head and neck under head




78052
Chipboard screws PZ and slotted combination wafer head



78552
Chipboard screws PZ and slotted combination wafer head without point



95052
Chipboard screws PZ flat head


Chipboard
Applications
09062



Chipboard screws TX pan head
Certifications
Material
Carbon steel
Technical Data

Diameters | Limits | A | H | D | P | TX |
3,0 | Min. | 5,50 | 2,16 | 2,75 | ~1,50 | T10 |
Max | 6,00 | 2,41 | 3,05 | |||
3,5 | Min. | 6,60 | 2,46 | 3,35 | ~1,80 | T15 |
Max | 7,00 | 2,71 | 3,55 | |||
4,0 | Min. | 7,60 | 2,83 | 3,80 | ~2,00 | T20 |
Max | 8,00 | 3,08 | 4,10 | |||
4,5 * | Min. | 8,60 | 3,03 | 4,30 | ~2,20 | T20 |
Max | 9,00 | 3,33 | 4,60 | |||
5,0 * | Min. | 9,60 | 3,50 | 4,75 | ~2,60 | T20 |
Max | 10,00 | 3,80 | 5,10 | |||
6,0 | Min. | 11,00 | 4,35 | 5,75 | ~3,10 | T30 |
Max | 11,50 | 4,65 | 6,20 |
C1022
- Case hardness: HV 470-720 0.3
- Core hardness: HV 300-430 0.3
- Threaded section: Ex 6,0x70/60 (thread 60)
* Available some sizes with TX25
Available finishes

Technical Data

Diameters | Limits | A | H | D | P | TX |
3,0 | Min. | 5,50 | 2,16 | 2,75 | ~1,50 | T10 |
Max | 6,00 | 2,41 | 3,05 | |||
3,5 | Min. | 6,60 | 2,46 | 3,35 | ~1,80 | T15 |
Max | 7,00 | 2,71 | 3,55 | |||
4,0 | Min. | 7,60 | 2,83 | 3,80 | ~2,00 | T20 |
Max | 8,00 | 3,08 | 4,10 | |||
4,5 * | Min. | 8,60 | 3,03 | 4,30 | ~2,20 | T20 |
Max | 9,00 | 3,33 | 4,60 | |||
5,0 * | Min. | 9,60 | 3,50 | 4,75 | ~2,60 | T20 |
Max | 10,00 | 3,80 | 5,10 | |||
6,0 | Min. | 11,00 | 4,35 | 5,75 | ~3,10 | T30 |
Max | 11,50 | 4,65 | 6,20 |
C1022
- Case hardness: HV 470-720 0.3
- Core hardness: HV 300-430 0.3
- Threaded section: Ex 6,0x70/60 (thread 60)
* Available some sizes with TX25

Available diameters
3
3.5
4
4.5
5
6
Box |
Minimum quantity |
Pieces per Carton |
|||||||
---|---|---|---|---|---|---|---|---|---|
3x | |||||||||
3x | |||||||||
20 | 1.000 | 4.000 (4) | 10.000 (10) | ||||||
25 | 1.000 | 4.000 (4) | 8.000 (8) | ||||||
30 | 1.000 | 2.000 (2) | 5.000 (5) | ||||||
3.5x | |||||||||
3.5x | |||||||||
16 | 1.000 | 4.000 (4) | 10.000 (10) | ||||||
20 | 1.000 | 4.000 (4) | 10.000 (10) | ||||||
25 | 1.000 | 4.000 (4) | 8.000 (8) | ||||||
30 | 1.000 | 2.000 (2) | 5.000 (5) | ||||||
35 | 1.000 | 2.000 (2) | 5.000 (5) | ||||||
40 | 1.000 | 2.000 (2) | 3.000 (3) | ||||||
4x | |||||||||
4x | |||||||||
20 | 500 | 2.000 (4) | 5.000 (10) | ||||||
25 | 500 | 2.000 (4) | 5.000 (10) | ||||||
30 | 500 | 2.000 (4) | 4.000 (8) | ||||||
35 | 500 | 2.000 (4) | 4.000 (8) | ||||||
40 | 500 | 1.000 (2) | 2.500 (5) | ||||||
45 | 500 | 1.000 (2) | 2.000 (4) | ||||||
50 | 500 | 1.000 (2) | 2.000 (4) | ||||||
4.5x | |||||||||
4.5x | |||||||||
20 | 1.000 | 2.000 (2) | 5.000 (5) | ||||||
25 | 1.000 | 2.000 (2) | 5.000 (5) | ||||||
30 | 1.000 | 2.000 (2) | 4.000 (4) | ||||||
35 | 1.000 | 2.000 (2) | 3.000 (3) | ||||||
40 | 500 | 1.000 (2) | 2.500 (5) | ||||||
45 | 500 | 1.000 (2) | 2.000 (4) | ||||||
50 | 500 | 1.000 (2) | 2.000 (4) | ||||||
60/40 | 200 | 800 (4) | 1.600 (8) | ||||||
5x | |||||||||
5x | |||||||||
16 | 500 | 2.000 (4) | 5.000 (10) | ||||||
20 | 500 | 2.000 (4) | 5.000 (10) | ||||||
25 | 500 | 2.000 (4) | 4.000 (8) | ||||||
30 | 500 | 1.000 (2) | 2.500 (5) | ||||||
35 | 500 | 1.000 (2) | 2.000 (4) | ||||||
40 | 200 | 800 (4) | 2.000 (10) | ||||||
45 | 200 | 800 (4) | 1.600 (8) | ||||||
50 | 200 | 800 (4) | 1.600 (8) | ||||||
60 | 200 | 800 (4) | 1.600 (8) | ||||||
6x | |||||||||
6x | |||||||||
30 | 200 | 800 (4) | 2.000 (10) | ||||||
35 | 200 | 800 (4) | 1.600 (8) | ||||||
40 | 200 | 800 (4) | 1.600 (8) | ||||||
50 | 200 | 800 (4) | 1.600 (8) | ||||||
60 | 200 | 400 (2) | 1.000 (5) | ||||||
70/60 | 200 | 400 (2) | 1.000 (5) | ||||||
80/60 | 200 | 400 (2) | 800 (4) |
CLOSE
Search results
Products
References
Results for
CLOSE