TYPE AND FIND!
Effettua una ricerca tra prodotti, normative e caratteristiche tecniche.
Type references to our product codes, product names, UNI/DIN/ISO standards and technical details.
In the same family...

12500
Flat washers


15870
Hexagon domed cap nuts




15930
Breakaway security shear nuts


15937
Stainless Steel breakaway security shear nuts

31500
Wing nuts (american type)


44077
Flat washers for wooden carpentry


63348
Hexagon coupling nuts



67988
External tooth lock washers


67989
Internal tooth lock washers


69219
Screws hexagon head with flange and serration under head


73809
Screws hexagon socket truss head


79919
Screws hexagon countersunk socket flat head full thread



91280
Screws hexagon socket cylinder head



93180
Screws hexagon head with partial thread


93489
Hexagon nuts high type coarse thread


69238
Hexagon flange nuts with serration coarse thread


90210
Flat washers - 3 times the diameter


90410
Flat washers - 4 times the diameter


93380
Screws hexagon head with full thread


93480
Hexagon nuts coarse thread



98280
Insert nylon nuts high type coarse thread


98580
Insert nylon nuts low type coarse thread

Nuts Bolts Washers
Applications
12700



Elastic washers (grower type)
Certifications
Regulations
DIN 127-B
UNI 1751
Material
Steel
Technical Data

Diameters | Limits | d1 | d | S |
M 5 | Min. | 5,10 | - | 1,10 |
Max | 5,40 | 9,20 | 1,30 | |
M 6 | Min. | 6,10 | - | 1,50 |
Max | 6,50 | 11,80 | 1,70 | |
M 8 | Min. | 8,10 | - | 1,90 |
Max | 8,50 | 14,80 | 2,10 | |
M 10 | Min. | 10,20 | - | 2,05 |
Max | 10,70 | 18,10 | 2,35 | |
M 12 | Min. | 12,20 | - | 2,35 |
Max | 12,70 | 21,10 | 2,65 | |
M 14 | Min. | 14,20 | - | 2,85 |
Max | 14,70 | 24,10 | 3,15 | |
M 16 | Min. | 16,20 | - | 3,30 |
Max | 17,00 | 27,40 | 3,70 | |
M 20 | Min. | 20,20 | - | 3,80 |
Max | 21,20 | 33,60 | 4,20 |
CL. HV 430
Available finishes

Technical Data

Diameters | Limits | d1 | d | S |
M 5 | Min. | 5,10 | - | 1,10 |
Max | 5,40 | 9,20 | 1,30 | |
M 6 | Min. | 6,10 | - | 1,50 |
Max | 6,50 | 11,80 | 1,70 | |
M 8 | Min. | 8,10 | - | 1,90 |
Max | 8,50 | 14,80 | 2,10 | |
M 10 | Min. | 10,20 | - | 2,05 |
Max | 10,70 | 18,10 | 2,35 |
Diameters | Limits | d1 | d | S |
M 12 | Min. | 12,20 | - | 2,35 |
Max | 12,70 | 21,10 | 2,65 | |
M 14 | Min. | 14,20 | - | 2,85 |
Max | 14,70 | 24,10 | 3,15 | |
M 16 | Min. | 16,20 | - | 3,30 |
Max | 17,00 | 27,40 | 3,70 | |
M 20 | Min. | 20,20 | - | 3,80 |
Max | 21,20 | 33,60 | 4,20 |
CL. HV 430

Available diameters
5
6
8
10
12
14
16
20
Box |
Minimum quantity |
Pieces per Carton |
|||||||
---|---|---|---|---|---|---|---|---|---|
5 | |||||||||
5 | |||||||||
2.000 | 8.000 (4) | 20.000 (10) | |||||||
6 | |||||||||
6 | |||||||||
2.000 | 8.000 (4) | 20.000 (10) | |||||||
8 | |||||||||
8 | |||||||||
1.000 | 4.000 (4) | 10.000 (10) | |||||||
10 | |||||||||
10 | |||||||||
1.000 | 2.000 (2) | 5.000 (5) | |||||||
12 | |||||||||
12 | |||||||||
1.000 | 2.000 (2) | 3.000 (3) | |||||||
14 | |||||||||
14 | |||||||||
500 | 1.000 (2) | 2.000 (4) | |||||||
16 | |||||||||
16 | |||||||||
500 | 1.000 (2) | 1.500 (3) | |||||||
20 | |||||||||
20 | |||||||||
200 | 400 (2) | 800 (4) |
CLOSE
Search results
Products
References
Results for
CLOSE