TYPE AND FIND!
Effettua una ricerca tra prodotti, normative e caratteristiche tecniche.
Type references to our product codes, product names, UNI/DIN/ISO standards and technical details.
In the same family...

12500
Flat washers


12700
Elastic washers (grower type)


15870
Hexagon domed cap nuts




15930
Breakaway security shear nuts


15937
Stainless Steel breakaway security shear nuts

31500
Wing nuts (american type)


44077
Flat washers for wooden carpentry


63348
Hexagon coupling nuts



67988
External tooth lock washers


67989
Internal tooth lock washers


69219
Screws hexagon head with flange and serration under head


73809
Screws hexagon socket truss head


79919
Screws hexagon countersunk socket flat head full thread



91280
Screws hexagon socket cylinder head



93180
Screws hexagon head with partial thread


93489
Hexagon nuts high type coarse thread


69238
Hexagon flange nuts with serration coarse thread


90410
Flat washers - 4 times the diameter


93380
Screws hexagon head with full thread


93480
Hexagon nuts coarse thread



98280
Insert nylon nuts high type coarse thread


98580
Insert nylon nuts low type coarse thread

Nuts Bolts Washers
Applications
90210



Flat washers - 3 times the diameter
Certifications
Regulations
DIN 9021
UNI 6593
ISO 7093
Material
Steel
Technical Data

Diameters | Limits | d1 | d | S |
M 3 | Min. | 3,20 | 8,64 | 0,70 |
Max | 3,38 | 9,00 | 0,90 | |
M 4 | Min. | 4,30 | 11,57 | 0,90 |
Max | 4,48 | 12,00 | 1,10 | |
M 5 | Min. | 5,30 | 14,57 | 1,00 |
Max | 5,48 | 15,00 | 1,40 | |
M 6 | Min. | 6,40 | 17,57 | 1,40 |
Max | 6,62 | 18,00 | 1,80 | |
M 8 | Min. | 8,40 | 23,48 | 1,80 |
Max | 8,62 | 24,00 | 2,20 | |
M 10 | Min. | 10,50 | 29,48 | 2,30 |
Max | 10,77 | 30,00 | 2,70 | |
M 12 | Min. | 13,00 | 36,38 | 2,70 |
Max | 13,27 | 37,00 | 3,30 | |
M 14 | Min. | 15,00 | 43,38 | 2,70 |
Max | 15,27 | 44,00 | 3,30 | |
M 16 | Min. | 17,00 | 49,38 | 2,70 |
Max | 17,27 | 50,00 | 3,30 | |
M 20 | Min. | 22,00 | 58,10 | 3,40 |
Max | 22,52 | 60,00 | 4,60 |
CL. HV 100
Available finishes

Technical Data

Diameters | Limits | d1 | d | S |
M 3 | Min. | 3,20 | 8,64 | 0,70 |
Max | 3,38 | 9,00 | 0,90 | |
M 4 | Min. | 4,30 | 11,57 | 0,90 |
Max | 4,48 | 12,00 | 1,10 | |
M 5 | Min. | 5,30 | 14,57 | 1,00 |
Max | 5,48 | 15,00 | 1,40 | |
M 6 | Min. | 6,40 | 17,57 | 1,40 |
Max | 6,62 | 18,00 | 1,80 | |
M 8 | Min. | 8,40 | 23,48 | 1,80 |
Max | 8,62 | 24,00 | 2,20 |
Diameters | Limits | d1 | d | S |
M 10 | Min. | 10,50 | 29,48 | 2,30 |
Max | 10,77 | 30,00 | 2,70 | |
M 12 | Min. | 13,00 | 36,38 | 2,70 |
Max | 13,27 | 37,00 | 3,30 | |
M 14 | Min. | 15,00 | 43,38 | 2,70 |
Max | 15,27 | 44,00 | 3,30 | |
M 16 | Min. | 17,00 | 49,38 | 2,70 |
Max | 17,27 | 50,00 | 3,30 | |
M 20 | Min. | 22,00 | 58,10 | 3,40 |
Max | 22,52 | 60,00 | 4,60 |
CL. HV 100

Available diameters
3
4
5
6
8
10
12
14
16
18
20
CLOSE
Search results
Products
References
Results for
CLOSE