Nuts Bolts Washers
Applications
90210
Flat washers - 3 times the diameter
Regulations
DIN 9021
UNI 6593
ISO 7093
Material
Steel
Technical Data
Available finishes
Technical Data
Available diameters
3
4
5
6
8
10
12
14
16
18
20
Box
Minimum Quantity
Pieces per Carton
3x92.0008.000 (4)40.000 (20)
4x122.0008.000 (4)20.000 (10)
5x152.0004.000 (2)10.000 (5)
6x182.0004.000 (2)8.000 (4)
8x241.0002.000 (2)3.000 (3)
10x305001.000 (2)2.000 (4)
12x37200400 (2)800 (4)
14x44100200 (2)400 (4)
16x50100200 (2)400 (4)
18x56100200 (2)300 (3)
20x60100200 (2)300 (3)
CLOSE
CLOSE
Search results
Products
References
Results for
CLOSE