TYPE AND FIND!
Effettua una ricerca tra prodotti, normative e caratteristiche tecniche.
Type references to our product codes, product names, UNI/DIN/ISO standards and technical details.
In the same family...

12500
Flat washers


12700
Elastic washers (grower type)


15870
Hexagon domed cap nuts




15930
Breakaway security shear nuts


15937
Stainless Steel breakaway security shear nuts

31500
Wing nuts (american type)


44077
Flat washers for wooden carpentry


63348
Hexagon coupling nuts



67988
External tooth lock washers


67989
Internal tooth lock washers


69219
Screws hexagon head with flange and serration under head


73809
Screws hexagon socket truss head


79919
Screws hexagon countersunk socket flat head full thread



91280
Screws hexagon socket cylinder head



93180
Screws hexagon head with partial thread


93489
Hexagon nuts high type coarse thread


69238
Hexagon flange nuts with serration coarse thread


90210
Flat washers - 3 times the diameter


90410
Flat washers - 4 times the diameter


93380
Screws hexagon head with full thread


93480
Hexagon nuts coarse thread



98280
Insert nylon nuts high type coarse thread

Nuts Bolts Washers
Applications
98580



Insert nylon nuts low type coarse thread
Certifications
Regulations
DIN 985
UNI 7474
Material
Steel
Technical Data

Diameters | Limits | H | M | S | E | P |
M 4 | Min. | 4,70 | 2,90 | - | 7,66 | ~0,70 |
Max | 5,00 | - | 7,00 | - | ||
M 5 | Min. | 4,70 | 3,20 | - | 8,79 | ~0,80 |
Max | 5,00 | - | 8,00 | - | ||
M 6 | Min. | 5,70 | 4,00 | - | 11,05 | ~1,00 |
Max | 6,00 | - | 10,00 | - | ||
M 8 | Min. | 7,64 | 5,50 | - | 14,38 | ~1,25 |
Max | 8,00 | - | 13,00 | - | ||
M 10 | Min. | 9,64 | 6,50 | - | 18,90 | ~ 1,50 |
Max | 10,00 | - | 17,00 | - | ||
M 12 | Min. | 11,57 | 8,00 | - | 21,10 | ~1,75 |
Max | 12,00 | - | 19,00 | - | ||
M 14 | Min. | 13,30 | 9,50 | - | 24,49 | ~2,00 |
Max | 14,00 | - | 22,00 | - | ||
M 16 | Min. | 15,30 | 10,50 | - | 26,75 | ~2,00 |
Max | 16,00 | - | 24,00 | - | ||
M 18 | Min. | 17,68 | 13,00 | - | 29,56 | ~2,50 |
Max | 18,50 | - | 27,00 | - | ||
M 20 | Min. | 18,70 | 14,00 | - | 32,95 | ~2,50 |
Max | 20,00 | - | 30,00 | - | ||
M 22 | Min. | 20,70 | 15,00 | - | 35,03 | ~2,50 |
Max | 22,00 | - | 32,00 | - | ||
M 24 | Min. | 22,70 | 15,00 | - | 39,55 | ~3,00 |
Max | 24,00 | - | 36,00 | - | ||
M 27 | Min. | 25,70 | 17,00 | - | 45,02 | ~3,00 |
Max | 27,00 | - | 41,00 | - | ||
M 30 | Min. | 28,70 | 19,00 | - | 50,85 | ~3,50 |
Max | 30,00 | - | 46,00 | - |
CL. 8 (6S)
- Hardness load minimum: 89 HRB Min
- Insert material: polyamide
Available finishes

Technical Data

Diameters | Limits | H | M | S | E | P |
M 4 | Min. | 4,70 | 2,90 | - | 7,66 | ~0,70 |
Max | 5,00 | - | 7,00 | - | ||
M 5 | Min. | 4,70 | 3,20 | - | 8,79 | ~0,80 |
Max | 5,00 | - | 8,00 | - | ||
M 6 | Min. | 5,70 | 4,00 | - | 11,05 | ~1,00 |
Max | 6,00 | - | 10,00 | - | ||
M 8 | Min. | 7,64 | 5,50 | - | 14,38 | ~1,25 |
Max | 8,00 | - | 13,00 | - | ||
M 10 | Min. | 9,64 | 6,50 | - | 18,90 | ~ 1,50 |
Max | 10,00 | - | 17,00 | - | ||
M 12 | Min. | 11,57 | 8,00 | - | 21,10 | ~1,75 |
Max | 12,00 | - | 19,00 | - | ||
M 14 | Min. | 13,30 | 9,50 | - | 24,49 | ~2,00 |
Max | 14,00 | - | 22,00 | - |
Diameters | Limits | H | M | S | E | P |
M 16 | Min. | 15,30 | 10,50 | - | 26,75 | ~2,00 |
Max | 16,00 | - | 24,00 | - | ||
M 18 | Min. | 17,68 | 13,00 | - | 29,56 | ~2,50 |
Max | 18,50 | - | 27,00 | - | ||
M 20 | Min. | 18,70 | 14,00 | - | 32,95 | ~2,50 |
Max | 20,00 | - | 30,00 | - | ||
M 22 | Min. | 20,70 | 15,00 | - | 35,03 | ~2,50 |
Max | 22,00 | - | 32,00 | - | ||
M 24 | Min. | 22,70 | 15,00 | - | 39,55 | ~3,00 |
Max | 24,00 | - | 36,00 | - | ||
M 27 | Min. | 25,70 | 17,00 | - | 45,02 | ~3,00 |
Max | 27,00 | - | 41,00 | - | ||
M 30 | Min. | 28,70 | 19,00 | - | 50,85 | ~3,50 |
Max | 30,00 | - | 46,00 | - |
CL. 8 (6S)
- Hardness load minimum: 89 HRB Min
- Insert material: polyamide

Available diameters
4
5
6
8
10
12
14
16
18
20
22
24
27
30
Caption
CLOSE
Search results
Products
References
Results for
CLOSE